TLD Specification
With Growtech IT, you can actually choose from over fifty unique TLDs for your web site as well as get yourself .com domain for just $14.40 with a Linux shared hosting account. Discover more about all of the TLDs that we have.
TLD Information
Growtech IT offers an extensive collection of common and country–specific top–level domain extensions to choose from! Given that TLDs may differ as related to registration period and supported options, it is actually recommended to check out our TLD information table when you register your domain. It will tell you: when a TLD may be secured to forestall unsolicited transfers, when it can be transferred to another registrar, whether or not you are able to change the WHOIS details, when you can actually allow WHOIS Privacy Protection, plus more. For example, in case the TLD you intend to register won’t support Whois Privacy Protection, you may have to register an alternative extension that will permit you to definitely hide your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.40 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.50 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
Domain Locking - Using this feature on, your own domain will be properly protected against identity fraud. If someone makes an attempt to start a transfer for the domain devoid of your approval, the request will be quickly blocked and your ownership – defended!
Transfer Your Domain - Making use of our services, you’ll be able to move your domain to our registrar. The moment the transfer is done, one year will be added onto the domain’s expiration date! We do not impose any sort of additional rates for the transfer in comparison with most of the domain registrars. One more reason to switch your domain over to Growtech IT! If the domain necessitates an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to obtain it from your present registrar before the move is initiated.
Edit WHOIS Info - Any time you need to update the registration information about your domain, it’s possible with the Edit WHOIS option in the Domain Manager.
Whois Privacy Protection Service - Hide out all the openly available WHOIS information of your domain within a few minutes when using the WHOIS Privacy Protection service! What’s more, we have the most competitive end prices!
Registration Period - Based on the TLD, the minimal registration period could be between 1 to 10 years. Several TLDs can be registered for 1 year solely, whilst some support a 2–year registration period.
Default Registration Period - A lot of the top–level domains offer a minimal registration time period of 12 months.
Notes - Listed here you can get familiar with the particular requirements for the distinct TLDs, in case there are such.
Compare All Prices
- Are you looking for an individual TLD? Growtech IT offers over 50 distinct domain extensions! Simply have a look at our domain rates!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs our company offers. See just what is the lowest registration interval or if you can get yourself Whois Privacy Protection for your domain.
Risk–free Domain Service
- Any domain name you register with the help of Growtech IT is protected with a hassle–free domain hosting service along with a 99.9% uptime warranty for your personal sites!
Contact Us
- Have questions? We are here to assist you. Call us or get in touch with us by online chat and email!